
| Title | Date Added |
|---|---|
| Planning Agenda 18 May 10 (M112) | 2010-05-13 10:52:32 |
| Annual Meeting of the Council Agenda 18 May (ACM 6) | 2010-05-13 10:51:28 |
| Council Agenda 4 May 10 (M69 | 2010-04-27 17:45:17 |
| Planning Agenda 4 May 10 (M111) | 2010-04-27 17:44:23 |
| Agenda Annual Parish Meeting 4 May 10 | 2010-04-22 09:37:57 |
| Planning Agenda 20 Apr 10 (M110) | 2010-04-14 14:30:02 |
| L & A Agenda 20 Apr 10 (M35) | 2010-04-14 14:27:29 |
| Planning Agenda 6 Apr 10 (M109) | 2010-03-30 16:14:38 |
| Council Agenda 6 Apr 10 (M68) | 2010-03-30 16:12:00 |
| FandP Agenda 23 Mar 10 (M40) | 2010-03-17 15:25:04 |
| Planning Agenda 23 Mar 10 (M108) | 2010-03-17 15:23:53 |
| Council Agenda 2 Mar 10 (M67) | 2010-02-25 16:10:08 |
| L&A Agenda 16 Feb 10 (M34) | 2010-02-11 18:05:35 |
| Planning Committee 2 Feb 10 (M107) | 2010-01-28 09:13:32 |
| Council Agenda 2 Feb 10 (M66) | 2010-01-28 09:12:57 |
| Planning Committee 12 Jan 10 (M106) | 2010-01-08 08:11:37 |

14 September 2010
Special meeting of the Parish Council to consider application for the 950 additional dwellings neighbourhood / community building, ancillary open space, formal play areas, internal access roads, pedestrian and cycle routes and associated drainage and engineering
read more
25 August 2010
For residents information: If you observe an issue at the any of the 5 sewage pumping stations ivo of Cambourne please report it to the following agencies listed below.
1. Anglian Water (24-hour emergency number 08457 145 145)
2. SCDC Environmental Health via Call Centre (08:00 to
read more
23 August 2010
Cambourne Rubbish Collection Dates:
.Collection Day - Thursday (Week A)
26/08/2010 : Black Bin
03/09/2010 : Green Bin and Box (Day late collection)
09/09/2010 : Black Bin
16/09/2010 : Green Bin and Box
23/09/2010 : Black Bin
.
.. .... ..... ..
read more