
| Title | Date Added |
|---|---|
| CALENDAR OF MEETINGS 2009-2010 | 2008-12-12 13:11:35 |
| FandP Agenda 16 Dec 08 (M33) | 2008-12-11 05:55:27 |
| Planning Agenda 16 Dec 2008 (M86) | 2008-12-11 05:54:16 |
| Council Agenda 2 Dec 08 (M53) | 2008-12-01 20:34:38 |
| PLN Report Extra House Agenda Item 6 - 2nd Dec 08 | 2008-12-01 14:21:44 |
| Planning Agenda 2 Dec 2008 (M85) | 2008-12-01 14:15:19 |
| Planning Agenda 18 Nov 2008 (M84) | 2008-11-13 16:58:00 |
| FandP Agenda 18 Nov 08 (M32) | 2008-11-13 16:57:16 |
| TWP Agenda 11 Nov 2008 (M4) | 2008-11-09 09:47:30 |
| Council Agenda 4 Nov 08 (M52) | 2008-10-28 17:04:00 |
| Planning Agenda 4 Nov 2008 (M83) | 2008-10-28 17:03:28 |
| Special Meeting of Council 21 Oct 08 (M51) | 2008-10-15 17:25:34 |
| Planning Agenda 21 Oct 2008 (M82) | 2008-10-15 17:23:23 |
| LandA Agenda 21 Oct 08 (M26) | 2008-10-15 17:22:06 |
| Public Meeting - The Hub Trustees 28 Oct 08 | 2008-10-09 13:57:12 |
| Council Agenda 7 Oct 08 (M50) | 2008-10-01 17:41:16 |

14 September 2010
Special meeting of the Parish Council to consider application for the 950 additional dwellings neighbourhood / community building, ancillary open space, formal play areas, internal access roads, pedestrian and cycle routes and associated drainage and engineering
read more
25 August 2010
For residents information: If you observe an issue at the any of the 5 sewage pumping stations ivo of Cambourne please report it to the following agencies listed below.
1. Anglian Water (24-hour emergency number 08457 145 145)
2. SCDC Environmental Health via Call Centre (08:00 to
read more
23 August 2010
Cambourne Rubbish Collection Dates:
.Collection Day - Thursday (Week A)
26/08/2010 : Black Bin
03/09/2010 : Green Bin and Box (Day late collection)
09/09/2010 : Black Bin
16/09/2010 : Green Bin and Box
23/09/2010 : Black Bin
.
.. .... ..... ..
read more