
| Title | Date Added |
|---|---|
| F & P Minutes 23 Mar 10 (M40) | 2010-04-01 15:04:43 |
| Council Minutes 2 Mar 10 (M67) | 2010-04-01 15:02:51 |
| Planning Minutes 23 Mar 10 (108) | 2010-03-30 16:16:04 |
| L&A Minutes 16 Feb 10 (M34) | 2010-02-24 14:52:56 |
| L&A Minutes 15 Dec 09 (M33) | 2010-02-23 17:04:14 |
| Council Minutes 2 Feb 10 (M66) | 2010-02-18 09:50:54 |
| Planning Minutes 2 Feb 10 (M107) | 2010-02-11 10:07:56 |
| Council Minutes 12 Jan 2010 (M65) | 2010-01-29 15:20:10 |
| Planning Minutes 12 Jan 10 (M106) | 2010-01-13 11:59:59 |
| F&P Minutes 15 Dec 09 (M39) | 2010-01-08 08:16:33 |
| Planning Minutes 15 Dec 09 (M105) | 2010-01-08 08:14:23 |
| Council Minutes 1 Dec 09 (M64) | 2009-12-09 12:46:48 |
| Planning Minutes 1 Dec 09 (M104) | 2009-12-09 12:45:17 |
| Council Minutes 3 Nov 09 (M63) | 2009-11-11 12:49:12 |
| Planning Meeting 3 Nov 09 (M103 | 2009-11-06 14:47:53 |
| F&P Minutes 20 Oct 09 (M37) | 2009-10-27 08:56:03 |

14 September 2010
Special meeting of the Parish Council to consider application for the 950 additional dwellings neighbourhood / community building, ancillary open space, formal play areas, internal access roads, pedestrian and cycle routes and associated drainage and engineering
read more
25 August 2010
For residents information: If you observe an issue at the any of the 5 sewage pumping stations ivo of Cambourne please report it to the following agencies listed below.
1. Anglian Water (24-hour emergency number 08457 145 145)
2. SCDC Environmental Health via Call Centre (08:00 to
read more
23 August 2010
Cambourne Rubbish Collection Dates:
.Collection Day - Thursday (Week A)
26/08/2010 : Black Bin
03/09/2010 : Green Bin and Box (Day late collection)
09/09/2010 : Black Bin
16/09/2010 : Green Bin and Box
23/09/2010 : Black Bin
.
.. .... ..... ..
read more