
| Title | Date Added |
|---|---|
| SCDC Planning Policy Update Nov 08 | 2008-11-04 12:03:43 |
| L & A Minutes 21 Oct 08 (M26) | 2008-10-28 10:15:42 |
| L & A Minutes 23 Sept 08 (M25) | 2008-10-28 10:15:11 |
| F & P Minutes 23 Sept 08 (M31) | 2008-10-28 10:09:24 |
| Planning Minutes 21 Oct 08 (M82) | 2008-10-28 10:01:56 |
| Planning Minutes 23 Sept 08 (M81) | 2008-10-28 10:00:23 |
| Council Minutes 21st Oct 08 (M51) | 2008-10-28 09:51:35 |
| Council Minutes 7th Oct 08 (M50) | 2008-10-16 14:49:29 |
| Annual Return - 31 March 2008 | 2008-10-10 14:46:00 |
| Notice - Audit of Parish Accounts Complete 2007/08 | 2008-10-09 14:03:24 |
| SCDC Planning Policy Update Oct 08 | 2008-10-02 16:46:49 |
| Planning Minutes 2 Sept 08 (M80) | 2008-09-11 17:59:28 |
| TWP Minutes 2 Sept 08 (M3) | 2008-09-10 19:53:50 |
| Council Minutes 2nd Sept 08 (M49) | 2008-09-10 19:52:31 |
| Planning Minutes 12 August 08 (M79) | 2008-08-19 08:50:22 |
| Planning Minutes 22 July 08 (M78) | 2008-07-31 10:14:20 |

14 September 2010
Special meeting of the Parish Council to consider application for the 950 additional dwellings neighbourhood / community building, ancillary open space, formal play areas, internal access roads, pedestrian and cycle routes and associated drainage and engineering
read more
25 August 2010
For residents information: If you observe an issue at the any of the 5 sewage pumping stations ivo of Cambourne please report it to the following agencies listed below.
1. Anglian Water (24-hour emergency number 08457 145 145)
2. SCDC Environmental Health via Call Centre (08:00 to
read more
23 August 2010
Cambourne Rubbish Collection Dates:
.Collection Day - Thursday (Week A)
26/08/2010 : Black Bin
03/09/2010 : Green Bin and Box (Day late collection)
09/09/2010 : Black Bin
16/09/2010 : Green Bin and Box
23/09/2010 : Black Bin
.
.. .... ..... ..
read more